FedEx Ground and HD Contractors in 2007
This is a lengthy post but we wanted to be as thorough in possible in answering a question that FedEx's lawyer refused to answer during the March 20 conference call.
Christine Richards is the General Counsel and Secretary for the FedEx Corporation. She primarily handled the questions from analysts about FedEx's misclassification troubles on March 20.
William Greene - Morgan Stanley
Okay. Just one last question, on the multi route versus single route drivers, do you have a sense for your thinking for when you'll think about whether that should be applied outside of California, sort of all throughout the network?
Christine P. Richards
We've been looking at options with respect to our independent contractor model and ways to improve it and to continue to provide outstanding service to our customers for years. We'll be continuing to do that. We've been very pleased with the results of our California transition and have achieved overwhelming acceptance from the single route contractors in their move to multi route contractors or in accepting positions with multi route contractors.
Operator
We'll go next to Edward Wolfe with Bear Stearns.Analyst for Edward Wolfe - Bear Stearns
A quick question on the Ground and Home Delivery contractor model, can you tell us the percentage of single work area drivers versus say multi work drivers and maybe how that looked a year ago or five years ago?
Christine P. Richards
I can give you some sense that more than 50% of our routes are currently handled by multi area contractors. That has been growing steadily over the last few years. In California, we have stated our goal and plan by May 31st is to have 100% of the operation be with multi work area contractors so that has obviously contributed significantly to the growth this year.
Analyst for Edward Wolfe - Bear Stearns
Right. But 50% of the routes, what percentage of the driver count?
Christine P. Richards
It's more helpful if you think about this really in terms of the route. The productivity benefits from a multi work approach are significant and it's easier to understand if you look at it from a route point of view than the drivers.
Analyst for Edward Wolfe - Bear Stearns
Okay. But no sense as to the average number of routes carried by your typical MWA?
Christine P. Richards
We have multi work area drivers who have very large operations and we have some that are just a few routes so it varies widely.
Operator
We'll go next to Donald Broughton with Avondale Partners.
And that ended that line of questioning. (Plus no one asked about the IRS, but that is a different post altogether.)
Very simple question about number of single- versus multi-route contractors. Very blatantly avoided by Counselor Richards. It seems like FedEx is unable - or more likely unwilling - to update observers on the 'enhancements and transitions' and provide evidence that the multi-route contractors are the solution to this problem.
Here is the best answer we can give. Actually, it comes from other FedEx lawyers who submitted declarations with driver numbers in the multi-district litigation. Email to fedexwatch AT teamster DOT org if you want the spreadsheet version.
A couple of footnotes: First, this is a snapshot in time but at least it creates a base line for the company's happy talk that the transition to multi-route workforce is moving ahead smoothly; Second, California is not included in this because the figures were before the termination of all SVCs; Third, some states have two sets of data because FedEx submitted information in spring 2007 and again in fall 2007 so it is useful to see changes; Fourth, the fall 2007 data for Ground removes any Ground linehaul contractors that were included in the spring 2007 data.
State | Ground Facilities | Info Date | Contractors As of Date | Inc or LLC Contractors As of Date | Mult-route Contractors As of Date | Percent Multi-route Contractors |
AK | 10/22/07 | 12 | 7 | 3 | 25% | |
AL | 8 | 4/12/07 | 128 | 28 | 33 | 26% |
AR | 8 | 5/2/07 | 87 | 42 | 24 | 28% |
AZ | 10/22/07 | 158 | 38 | 66 | 42% | |
CO | 10/22/07 | 166 | 86 | 60 | 36% | |
CT | 10/22/07 | 88 | 6 | 18 | 20% | |
FL | 13 | 4/12/07 | 556 | 252 | 117 | 21% |
GA | 10/22/07 | 286 | 80 | 78 | 27% | |
IA | 10 | 3/30/07 | 120 | 67 | 29 | 24% |
IL | 11 | 4/12/07 | 478 | 246 | 74 | 15% |
IL | 10/22/07 | 294 | 161 | 98 | 33% | |
IN | 9 | 3/30/07 | 246 | 127 | 63 | 26% |
KS | 7 | 3/30/07 | 191 | 89 | 32 | 17% |
KY | 7 | 5/11/07 | 146 | 69 | 22 | 15% |
KY | 10/22/07 | 103 | 43 | 29 | 28% | |
MA | 6 | 3/30/07 | 201 | 22 | 28 | 14% |
MA | 10/22/07 | 179 | 23 | 42 | 23% | |
MD | 5 | 3/30/07 | 269 | 50 | 35 | 13% |
MD | 10/22/07 | 187 | 34 | 44 | 24% | |
ME | 10/22/07 | 52 | 3 | 9 | 17% | |
MI | 10 | 4/12/07 | 245 | 124 | 55 | 22% |
MN | 6 | 4/12/07 | 168 | 89 | 29 | 17% |
MO | 9 | 4/12/07 | 195 | 112 | 57 | 29% |
MO | 10/22/07 | 169 | 97 | 61 | 36% | |
MS | 9 | 5/2/07 | 99 | 24 | 29 | 29% |
MT | 7 | 5/2/07 | 56 | 24 | 14 | 25% |
NC | 10/22/07 | 287 | 97 | 65 | 23% | |
ND | 10/22/07 | 41 | 24 | 17 | 41% | |
NH | 3 | 4/12/07 | 53 | 6 | 11 | 21% |
NJ | 6 | 3/30/07 | 389 | 126 | 40 | 10% |
NJ | 10/22/07 | 273 | 83 | 56 | 21% | |
NV | 10/22/07 | 72 | 28 | 27 | 38% | |
NY | 16 | 3/30/07 | 539 | 219 | 81 | 15% |
NY | 10/22/07 | 486 | 208 | 106 | 22% | |
OH | 10/22/07 | 281 | 119 | 99 | 35% | |
OR | 10 | 3/30/07 | 135 | 74 | 37 | 27% |
OR | 10/22/07 | 106 | 60 | 38 | 36% | |
PA | 13 | 4/12/07 | 439 | 95 | 67 | 15% |
PA | 10/22/07 | 356 | 64 | 80 | 22% | |
RI | 1 | 5/2/07 | 36 | 6 | 13 | 36% |
RI | 10/22/07 | 32 | 6 | 15 | 47% | |
SC | 4 | 4/12/07 | 118 | 38 | 24 | 20% |
SD | 4 | 3/30/07 | 34 | 25 | 7 | 21% |
TN | 8 | 5/2/07 | 348 | 92 | 55 | 16% |
TX | 26 | 5/2/07 | 666 | 152 | 162 | 24% |
VA | 10 | 5/2/07 | 257 | 76 | 38 | 15% |
VT | 10/22/07 | 23 | 4 | 6 | 26% | |
WI | 9 | 4/12/07 | 212 | 89 | 37 | 17% |
WI | 10/22/07 | 201 | 88 | 43 | 21% | |
WV | 3 | 5/2/07 | 32 | 17 | 10 | 31% |
WV | 10/22/07 | 32 | 16 | 13 | 41% | |
TOTAL | 7244 | 2625 | 1799 | 25% |
The Home Delivery table is here.

