Home Delivery Contractors Table
Remember: First, this is a snapshot in time but at least it creates a base line for the company's happy talk that the transition to multi-route workforce is moving ahead smoothly; Second, California is not included in this because the figures were before the termination of all SVCs; Third, some states have two sets of data because FedEx submitted information in spring 2007 and again in fall 2007 so it is useful to see changes.
State | Home Delivery Facilities | Info Date | Contractors As of Date | Inc or LLC Contractors As of Date | Mult-route Contractors As of Date | Percent Multi-route Contractors |
AK | 11/5/07 | 2 | 0 | 0 | 0% | |
AL | 8 | 4/13/07 | 69 | 5 | 15 | 22% |
AR | 8 | 5/3/07 | 34 | 10 | 10 | 29% |
AZ | 10/25/07 | 50 | 19 | 20 | 40% | |
CO | 11/5/07 | 62 | 27 | 23 | 37% | |
CT | 11/5/07 | 80 | 7 | 17 | 21% | |
FL | 14 | 4/13/07 | 260 | 102 | 65 | 25% |
GA | 11/5/07 | 138 | 31 | 44 | 32% | |
IA | 10 | 3/26/07 | 56 | 27 | 16 | 29% |
IL | 10 | 4/13/07 | 130 | 52 | 39 | 30% |
IL | 11/5/07 | 134 | 55 | 55 | 41% | |
IN | 9 | 3/26/07 | 115 | 36 | 21 | 18% |
KS | 6 | 3/26/07 | 40 | 14 | 10 | 25% |
KY | 7 | 5/3/07 | 50 | 21 | 12 | 24% |
KY | 11/5/07 | 53 | 21 | 19 | 36% | |
MA | 6 | 3/26/07 | 106 | 9 | 19 | 18% |
MA | 11/5/07 | 107 | 10 | 27 | 25% | |
MD | 3 | 3/26/07 | 106 | 9 | 19 | 17% |
MD | 11/5/07 | 97 | 19 | 28 | 29% | |
ME | 11/5/07 | 37 | 6 | 8 | 22% | |
MI | 9 | 4/13/07 | 115 | 45 | 36 | 31% |
MN | 5 | 4/13/07 | 52 | 19 | 9 | 17% |
MO | 8 | 4/13/07 | 85 | 27 | 27 | 32% |
MO | 11/5/07 | 87 | 30 | 36 | 41% | |
MS | 9 | 5/3/07 | 55 | 4 | 11 | 20% |
MT | 1 | 5/3/07 | 3 | 1 | 1 | 33% |
NC | 11/5/07 | 128 | 32 | 46 | 36% | |
ND | 11/5/07 | 8 | 4 | 1 | 13% | |
NH | 3 | 4/13/07 | 30 | 4 | 8 | 27% |
NJ | 6 | 3/26/07 | 123 | 37 | 34 | 28% |
NJ | 11/5/07 | 114 | 39 | 42 | 37% | |
NV | 11/5/07 | 30 | 6 | 9 | 30% | |
NY | 15 | 3/26/07 | 244 | 62 | 52 | 21% |
NY | 11/5/07 | 243 | 74 | 83 | 34% | |
OH | 11/5/07 | 136 | 48 | 50 | 37% | |
OR | 4 | 3/26/07 | 45 | 15 | 11 | 24% |
OR | 11/5/07 | 48 | 11 | 15 | 31% | |
PA | 13 | 4/13/07 | 189 | 34 | 42 | 22% |
PA | 11/5/07 | 201 | 40 | 67 | 33% | |
RI | 1 | 5/3/07 | 22 | 2 | 6 | 27% |
RI | 11/5/07 | 13 | 2 | 6 | 46% | |
SC | 4 | 4/13/07 | 49 | 11 | 12 | 24% |
SD | 2 | 3/26/07 | 9 | 2 | 1 | 11% |
TN | 7 | 4/13/07 | 97 | 7 | 17 | 18% |
TX | 22 | 5/3/07 | 227 | 31 | 61 | 27% |
VA | 9 | 5/3/07 | 139 | 46 | 40 | 29% |
VT | 11/5/07 | 20 | 5 | 5 | 25% | |
WI | 8 | 4/13/07 | 86 | 28 | 18 | 21% |
WI | 11/5/07 | 83 | 31 | 27 | 33% | |
WV | 3 | 5/3/07 | 25 | 7 | 7 | 28% |
WV | 11/5/07 | 23 | 7 | 11 | 48% | |
TOTAL | 3243 | 889 | 972 | 30% |

